Baseball BC 50/50 Program 2025

The Baseball B.C., in conjunction with the Vancouver Canadians, bring you the 2025 50/50 raffle.

Baseball BC (the B.C. Amateur Baseball Association) is the Provincial Sport Organization for amateur baseball in the province.  The organization’s mandate includes the provision of coach, athlete, and volunteer development programs designed to improve the quality of the provincial delivery system in the sport of Baseball.

All proceeds from the 50/50 draw will go towards supporting amateur baseball in the Province of British Columbia through programs that include Coach Training, Spring, Summer, and Winter Camps, Provincial Teams, Rally Cap, Championships, Girls Baseball, and Challenger Baseball.

           Ticket Prices:

            3 for $5, - 10 for $10, - 60 for $20, - 200 for $50

  • Sales will stop at the end of the 6th inning, the draw will occur at the top of the 8th inning, and the winner will be announced in the middle of the 8th inning.
  • Original ticket required to claim prize.  You do not have to be present to win.
  • Minors are not eligible to participate.
  • There are no re-draws, prizes can be claimed for up to 15 days.
  • Should the game be stopped due to weather or deemed incomplete for any reason, the draw will carry over to the next home game.  All tickets sold will be included in the next home games draw.

Winning Ticket numbers and prize claiming details are listed at www.baseball.bc.ca/50-50

Inquiries can be made through the Baseball BC Office and CEO David Laing at davidlaing@baseball.bc.ca . 

Know your limit, play within it! BC Gaming License #161135

Here are your winners:                               

             

Date Ticket #  Prize   Winner       Claimed
April 15 2025 AA-1004751 $2520.00 Mikko S. Yes
April 16 2025 AB-1001905 $912.50 Abhichek Y. Yes
April 17 2025 AC-1003277 $1722.50 Griffin H. Yes
April 18 2025 AC-1016978 $3770.00 Chery C. Yes
April 19 2025 AC-1009475 $2615.00 --- NO
April 20 2025 AF-1008532 $1812.50 Anthony P. Yes
April 29 2025 AG-1002954 $1050.00 Dominique H. yes
April 30 2025 AH-1002395 $1005.00 Doris T. yes
May 1 2025 AI-1006794 $1647.50 Ethan S. yes
May 2 2025 AJ-1008946 $2407.50 Brigitte M. yes
May 3 2025 AK-1019848 $3150.00 Tyler C. yes
May 4 2025 AL -1009612 $3187.50 Matthew J yes
May 13 2025 AM-1007345 $1750.00 Thomas K. yes
May 14 2025 AM-1001021 $1367.50 Dominic C. yes
May 15 2025 AO-1001631 $702.50 Allison D  yes
May 16 2025 AP-1001658 $1,645.00 Graham W  yes
May 17 2025 Rain-out --- --- ---
May 18 2025 AQ-1013835 $4415.00  Lois M. yes
May 27 2025 AR-1006475 $2620.00   Katherine M yes 
May 28 2025 AS-1005147 $1687.50  Kathleen J yes 
May 29 2025 AT-1008374 $1960.00 Kyle B yes 
May 30 2025 AU-1021884 $3077.50 Jesse V. yes
May 31 2025 AV-1013684 $2812.50 Michelle B. yes
June 1 2025 AW-1001127 $3942.50 Shane H. yes
June 10, 2025 AX-1018363 $ 3,097.50 Edward R. yes
June 11, 2025 AY-1011005 $2345.00 Kevin S. yes
June 12, 2025 AZ-1003069 $2,062.50 Thomas L. yes
June 13, 2025 BA-1012113 $5156.00 Naresh S. yes
June 14, 2025 BB-1004934 $6360.00 Andrew T. yes
June 15, 2025 BC-1023883 $5295.00 Heather B. Yes
June 24, 2025 BD-1015177 $2,637.50 Riley M. yes
June 25, 2025 BE-1004666 $1770.00 Gregory S.  yes
June 26, 2025 rained out ---- ---- ---
June 27, 2025 BF-1015831 $4302.50 Howard B. yes
June 28, 2025 BG-1034161 $6325.00 Amy T. yes
June 29, 2025 BH-1005348 $4565.00 Robert S. yes
July 1, 2025 BI-1020665 $4587.50 Corrine V. yes
July 2, 2025 BJ-10111561 $2240.00 Ryan B. yes
July 3, 2025 BK-1006384 $3260.00 Jason S. yes
July 18, 2025 BL-1018619 $3702.50 Douglas G. yes
July 19, 2025 BM-1016471 $4992.50 Karen G.  yes
July 20, 2025 BN-1017366 $3157.50 Casey L. yes
July 22, 2025 BO-1011060 $4090.00 Laura K.  yes
July 23, 2025 BP-1014441 $2590.00 Louelle QC. yes
July 24, 2025 BQ- 1012880 $2740.00 Luccus J. yes
July 25, 2025 BR-1011271 $4335.00 Hadas G. yes
July 26, 2025 BS-1025287 $5795.00 Neil W. yes
July 27, 2025 BT-1016116 $3612.50 Shawn B. yes
August 5, 2025 BU-1008740 $1645.00 ---- NO
August 6, 2025 BV-1000369 $1557.50 Beau G, yes
August 7, 2025 BW-1010212 $3022.50 Garry D. yes
August 8, 2025 BX-1000110 $4127.50 Moira C. yes
August 9, 2025 BY-1006531 $4897.50 Nadia D. yes
August 10, 2025 BZ-1013459 $4610.00 Bradley U. yes
August 19, 2025 CA-1006971 $3225.00 Norman B.  yes
August 20, 2025 CB-1010533 $2850.00 Carolyne B. yes
August 21, 2025 CC-1002298 $2710.00 Takeshi N. yes
August 22, 2026 CD-1016671 $3972.50 Michael Q. yes
August 23, 2025 CE-1021056 $5577.50 Charlie  B. yes
August 24, 2025 CF-1014683 $3262.50 Alexander G. yes
September 2, 2025 CG-1012630 $3577.50 Erik S. yes
September 3, 2025 CH-1006255 $5412.50 Emmanuel F. yes
September 4, 2025 CI-1011743 $2900.00 Erik L.  yes
September 5, 2025 CJ-1015247 $3590.00 John W. yes
September 6, 2025 CK-1013940 $4677.50 Shawn N. yes
September 7, 2025 CL-1002388 $4272.50 Kevin C. yes

 


Baseball BC on Twitter

 

Long Term Athlete Development (LTAD)

What is LTAD?

Long Term Athlete Development (LTAD) is a systemic approach developed and adopted by Baseball Canada to maximize a participant's potential and involvement in our sport. The LTAD framework aims to define optimal training, competition and recovery throughout an athlete's career. Enabling everyone to reach their full potential in the game of baseball and as an athlete. 

 

Sponsors

Rawlings

Rawlings Sporting Goods Company, Inc. is a leading manufacturer and marketer of sporting goods in the United States. Since the company’s inception in 1887, Rawlings’ mission has always centered on enabling participation by developing and producing innovative, high-performance equipment and protective apparel for the professional, amateur and entry-level player.

More Partners +


Sponsors