2019 16U Prospects Tournament information:
September 27-29 at Joe Martin Stadium
Please wear the hat and shirt you were given at Prospects camp and white pants if you have them.
Tournament Schedule:
1. Bells Futures 16U
2. Baseball BC 16U
3. NW Elite 16U
4. Cascade Crush
Friday, September 27
TIME | AWAY | HOME |
2:00 PM | Bells Futures (1) | Baseball BC 16U (2) |
4:30 PM | Baseball BC 16U (2) | NW Elite (3) |
7:00 PM | NW Elite (3) | Cascade Crush (4) |
Saturday, September 28
TIME | AWAY | HOME |
11:30 AM | Bells Futures (1) | Cascade Crush (4) |
2:00 PM | Baseball BC 16U (2) | Cascade Crush (4) |
4:30 PM | Bells Futures (1) | NW Elite (3) |
7:00 PM | PLAYOFF GAME 1 | (1 vs 4 in standings) |
Sunday, September 29
TIME | AWAY | HOME |
9:00 AM | PLAYOFF GAME 2 | (2 vs 3 in standings) |
11:30 AM | LOSER GAME 1 PLAYOFF | LOSER GAME 2 PLAYOFF |
2:00 PM | WINNER GAME 1 PLAYOFF | WINNER GAME 2 PLAYOFF |
**Travel and accommodations are not covered by Baseball BC**
Player | POS | Hometown | Registered | |
1 | Beitel, Ryan | P/INF | Cloverdale | ![]() |
2 | Dauphinee, Ryan | INF | Surrey | ![]() |
3 | Dawson, Reid | P | Richmond | - |
4 | Flemons, Jackson | OF/P | vancouver | ![]() |
5 | Frers, Lukas | P | Surrey | ![]() |
6 | Hall, Connor | OF | Campbell River | ![]() |
7 | Hall , Ty | 2B/OF | Chilliwack | ![]() |
8 | Kreitz, Tommy | C | Prince George | - |
9 | Mackenzie, Madjik | P/INF | Vancouver | ![]() |
10 | Maier, Adam | P/INF | North Vancouver | ![]() |
11 | Mirecki, Joshua | P | Langley | ![]() |
12 | Morris, Carter | P | Vernon | - |
13 | Nicoll, Brandon | C | Coombs | ![]() |
14 | Perkins, Virgil | 1B | Gibsons | ![]() |
15 | Richmond-Benner, Jake | P | Gibsons | ![]() |
16 | Saul, Eli | P | Vancouver | ![]() |
17 | Sinclair, Joseph | P | Vancouver | ![]() |
18 | Steen, Marcus | SS/2B | Ladysmith | ![]() |
19 | Tonge, Alex | P | Kamloops | ![]() |
20 | Van Snellenberg, Sam | INF/P | Burnaby | ![]() |
21 | Volkers, Jacob | OF/P | comox | ![]() |
Alternates
Player | POS | Hometown | Registered | |
1 | Payne, Matthew | ALTERNATE | Delta | - |
2 | Smith, Corbin | ALTERNATE | Surrey | ![]() |
3 | Snow, Romero | ALTERNATE | Abbotsford | - |
Player | POS | Hometown | Registered | |
1 | Berg, Ardan | P/C | NORTH SAANICH | ![]() |
2 | Caskenette, Connor | C/3B | Duncan | ![]() |
3 | Chorpita, Carson | 3B/OF | Surrey | ![]() |
4 | Dick, Carlin | P/1B | Abbotsford | ![]() |
5 | Fluet, Joshua | P | Surrey | ![]() |
6 | Fujie, Yosuke | C | Mission | ![]() |
7 | Hall, Jude | OF | Chilliwack | ![]() |
8 | Hoegler, Evan | P | NorthVancouver | ![]() |
9 | Illing, Andrew | P/OF | Vancouver | ![]() |
10 | Kaufmann, Caleb | SS | Langley | ![]() |
11 | Marsh, Aaron | SS | Nanaimo | ![]() |
12 | McGill, Jonathan | 2B | Richmond | - |
13 | Pringle, Gavin | P/OF | Duncan | - |
14 | Seward, Jack | P | Port Moody | ![]() |
15 | Sugi, Kenneth | UTL | North Vancouver | - |
16 | Takacs, Noah | P | Victoria | ![]() |
17 | Thorsteinson, Justin | 1B/P | Richmond | ![]() |
18 | Yaremko, Jack | OF/P | Burnaby | ![]() |
19 | Young, Russell | C | Cloverdale | ![]() |
Alternates
Player | POS | Hometown | Registered | |
1 | Austin, Nolan | ALTERNATE | Kamloops | ![]() |
2 | Bates, Liam | ALTERNATE | New Westminster | ![]() |
3 | Domingo, Vicarte | ALTERNATE | Vancouver | - |
4 | Pegg, Angus | ALTERNATE | Vancouver | ![]() |
5 | Yamamoto, Hilo | ALTERNATE | Vancouver | ![]() |
6 | Young, Nick | ALTERNATE | Burnaby | ![]() |
Player | POS | Hometown | Registered | |
1 | Burton, Tyler | 2B/OF | Victoria | ![]() |
2 | Clague, Taine | P | Victoria | ![]() |
3 | Cull, Julian | P/OF | Victoria | ![]() |
4 | Cumiskey, Kai | INF/P | Surrey | ![]() |
5 | Dalla-Zanna, Blake | 3B | Burnaby | ![]() |
6 | DeCooman, Jed | P | North Vancouver | - |
7 | Hambley, Dominic | C/P | Victoria | ![]() |
8 | Hayes-Vugteveen , Ellis | P/3B | Errington | ![]() |
9 | Head, Dawson | P/3B | Kelowna | ![]() |
10 | Lamothe, Jaden | 3B | Langley | ![]() |
11 | Letzing, Haiden | UTL/C | Surrey | ![]() |
12 | Mcgorman , Anson | P | Parksville | ![]() |
13 | Petrie , Luke | P | Kamloops | ![]() |
14 | Siniscalchi, Loreto | P/OF | Burnaby | ![]() |
15 | Warkentin, Boston | P/1B/3B | Delta | ![]() |
16 | Yuen, Max | P/INF | Burnaby | ![]() |
Alternates
Player | POS | Hometown | Registered | |
1 | Barba, Nicola | ALTERNATE | Burnaby | - |
2 | Bligh, Ben | ALTERNATE | Nanaimo | - |
3 | Dubé, Braycen | ALTERNATE | Cranbrook | ![]() |
4 | Fehlauer, Brady | ALTERNATE | Abbotsford | ![]() |
5 | Lenihan, Skylar | ALTERNATE | Vancouver | - |
6 | Malish, Aidan | ALTERNATE | Kelowna | - |